Wall Mount Swing Rack
Wall Mount Swing Rack
The Swing Gate is a cost effective EIA solution for mounting network, communications and security equipment in telecommunications rooms where floor space is limited.
Rack can hinge from right or left.
• 19” EIA Threaded Equipment Rails
• Aluminum and Steel Construction
• Ships fully assembled
• Opens 180 Degree Right and Left
• Supports 100 lb of equipment
• Rail Hardware is Included.
• Wall Mount Hardware NOT Included
Wall Mount Swing Rack
The Swing Gate is a cost effective EIA solution for mounting network, communications and security equipment in telecommunications rooms where floor space is limited.
• 19” EIA Threaded Equipment Rails
• Steel Construction
• Ships Flat but is fully assembled
• Opens 180 Degree Right and Left
• Supports 85 lb of equipment
• Rail Hardware is Included.
• Wall Mount Hardware NOT Included
Part
# |
Overall
Height |
Overall
Width |
Overall
Depth |
Useable
Height |
Useable
Width |
Useable
Depth |
Shipping
Weight |
---|---|---|---|---|---|---|---|
4101-X-09 | 20.8 | 20.2 | 12 | 9U | 19″ EIA | 10.5 | 21 |
4101-X-12 | 26.05 | 20.2 | 12 | 12U | 19″ EIA | 10.5 | 23 |
4101-X-15 | 31.3 | 20.2 | 12 | 15U | 19″ EIA | 10.5 | 24.5 |
4101-X-18 | 36.5 | 20.2 | 12 | 18U | 19″ EIA | 10.5 | 27 |
4101-X-20 | 40.05 | 20.2 | 12 | 20U | 19″ EIA | 10.5 | 28.5 |
4101-X-24 | 47.05 | 20.2 | 12 | 24U | 19″ EIA | 10.5 | 32 |
4102-X-09 | 20.8 | 20.2 | 18 | 9U | 19″ EIA | 17.5 | 26 |
4102-X-12 | 26.05 | 20.2 | 18 | 12U | 19″ EIA | 17.5 | 28 |
4102-X-15 | 31.3 | 20.2 | 18 | 15U | 19″ EIA | 12.5 | 30 |
4102-X-18 | 36.5 | 20.2 | 18 | 18U | 19″ EIA | 17.5 | 32 |
4102-X-20 | 40.05 | 20.2 | 18 | 20U | 19″ EIA | 17.5 | 35 |
4102-X-24 | 47.05 | 20.2 | 18 | 24U | 19″ EIA | 17.5 | 32 |
4103-X-09 | 20.8 | 20.2 | 25 | 9U | 19″ EIA | 23.5 | 31 |
4103-X-12 | 26.05 | 20.2 | 25 | 12U | 19″ EIA | 23.5 | 33 |
4103-X-15 | 31.3 | 20.2 | 25 | 15U | 19″ EIA | 23.5 | 35 |
4103-X-18 | 36.5 | 20.2 | 25 | 18U | 19″ EIA | 23.5 | 37 |
4103-X-20 | 40.05 | 20.2 | 25 | 20U | 19″ EIA | 23.5 | 39 |
4103-X-24 | 47.05 | 20.2 | 25 | 24U | 19″ EIA | 23.5 | 41 |
Replace “X” with 01 for White, 02 for Black or 04 for Gray
For questions and enquiries please fill out the form below and an RXL representative will get back to you